Elite 1 Elite 2 Nationals Elite 3 Elite 4 Elite 5    
Ranking First Last Cincinnati Albany SL Green Stamford Florida Buffalo best 3 results  
1 Julian Illingworth 0 400 1350 0   900 2650.00 Made Team
2 Christopher Gordon 0 700 600 0 900 700 2300.00 Made Team
3 Jamie Crombie 900 0 600 450 700   2200.00 Qualified for trials
4 Preston Quick 0 900 1050 0     1950.00 Qualified for trials/declined
5 Damian Walker 0 0 326.25 900 450   1676.25 Qualified for trials/declined
6 Ryan Donegan 0 400 450 700 300   1550.00 Qualified for trials/declined
7 Richard Chin 700 0 390 270 280   1370.00 Qualified for trials
8 Rob McFadzen 450 290 236.25 0 232.5 300 1040.00 Qualified for trials
9 Beau River 350 290 390 0 270   1030.00 Qualified for trials
10 Ben Oliner 0 0 326.25 300   350 976.25  
11 Gilly Lane 0 0 420 0   450 870.00  
12 Francis Odeh 0 0 236.25 350 232.5   818.75  
13 John Fulham 0 260 236.25 280 250   790.00  
14 Michael Puertas 0 0 326.25 0 350   676.25  
15 Dennett Wilkens 0 0 326.25 0   270 596.25  
16 Yasser Kamel 0 260 236.25 0     496.25  
17 Jared Sandler 300 0   0     300.00  
18 Graham Bassett           280 280  
19 Greg Clement 0 0 0 250     250.00  
20 Robbie Berner           250 250  

 
 
 


Yesenia Squash